<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WLTC &#187; Blogging</title>
	<atom:link href="http://wltc.net/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://wltc.net</link>
	<description>Mark' Brain Dump</description>
	<lastBuildDate>Thu, 08 May 2008 22:35:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free, Good &amp; Fast</title>
		<link>http://wltc.net/2008/02/05/free-good-fast/</link>
		<comments>http://wltc.net/2008/02/05/free-good-fast/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:27:01 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tech Musings]]></category>
		<category><![CDATA[halp]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hilp]]></category>
		<category><![CDATA[holp]]></category>
		<category><![CDATA[hulp]]></category>
		<category><![CDATA[thanks!]]></category>

		<guid isPermaLink="false">http://wltc.net/2008/02/05/free-good-fast/</guid>
		<description><![CDATA[input for my blog is hard to come by. My mom told me it looked and worked great, and people who know more tend to be &#8220;for money.&#8221; Don&#8217;t get me wrong, my mom is wicked good at COBOL and dBASE.
But just like the little bee in that one music video, I know there exists [...]]]></description>
			<content:encoded><![CDATA[<p>input for my blog is hard to come by. My mom told me it looked and worked great, and people who know more tend to be &#8220;for money.&#8221; Don&#8217;t get me wrong, my mom is wicked good at COBOL and dBASE.</p>
<p>But just like the little bee in that one music video, I know there exists a place for people just like me. If anyone has any ideas, please email me at:</p>
<p><img src="http://www.bsgeek.com/realemails.JPG" /></p>
<p>or at twitter as nogrrlsallowed.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://wltc.net/2008/02/05/free-good-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirPress</title>
		<link>http://wltc.net/2007/09/19/airpress/</link>
		<comments>http://wltc.net/2007/09/19/airpress/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 20:54:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Are you kidding me??]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://wltc.net/2007/09/19/airpress/</guid>
		<description><![CDATA[AirPress: Live video from a webcam on your blog use Adobe AIR (among other features). This is destined for the main blog but I will have to wait and test it before I can write more about it.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airpress.org/">AirPress</a>: <strike>Live </strike>video from a webcam on your blog use Adobe AIR (among other features). This is destined for the main blog but I will have to wait and test it before I can write more about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wltc.net/2007/09/19/airpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paid or Free for WSJ.com?</title>
		<link>http://wltc.net/2007/09/19/paid-or-free-for-wsjcom/</link>
		<comments>http://wltc.net/2007/09/19/paid-or-free-for-wsjcom/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 20:24:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[LinkyLoo]]></category>

		<guid isPermaLink="false">http://wltc.net/2007/09/19/paid-or-free-for-wsjcom/</guid>
		<description><![CDATA[Murdoch&#8217;s Choice: Paid or Free for WSJ.com? WSJ might be following the NY Times in making their newspaper site free as well. However, what surprised me about the article was the total audience per year that is quoted. Apparently, WSJ online has about 14 million unique visitors per year which is very odd because weblogtoolscollection.com [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB119015797997631717.html">Murdoch&#8217;s Choice: Paid or Free for WSJ.com?</a> WSJ might be following the NY Times in making their newspaper site free as well. However, what surprised me about the article was the total audience per year that is quoted. Apparently, WSJ online has about 14 million unique visitors per year which is very odd because weblogtoolscollection.com had an audience of about 1.2 million unique visitors since the beginning of this year. They might also be talking about <a href="http://analytics.blogspot.com/2007/01/absolute-unique-visitors-versus-new.html">absolute unique visitors</a>, and is that was the case, weblogtoolscollection.com  had about 600,000 of them since the first of this year. I wonder how many absolute unique visitors TechCrunch has.</p>
]]></content:encoded>
			<wfw:commentRss>http://wltc.net/2007/09/19/paid-or-free-for-wsjcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch40 List 2007</title>
		<link>http://wltc.net/2007/09/17/techcrunch40-list-2007/</link>
		<comments>http://wltc.net/2007/09/17/techcrunch40-list-2007/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 15:56:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wltc.net/2007/09/17/techcrunch40-list-2007/</guid>
		<description><![CDATA[TechCrunch40 List 2007: The 40 or so companies in the TechCrunch40 list of companies that will either go live at the event or shortly thereafter. I have tested some of the software from companies on this list and they are all quite exciting. I was invited by a couple to attend their presentations or talk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulboutin.weblogger.com/stories/storyReader$1660">TechCrunch40 List 2007</a>: The 40 or so companies in the TechCrunch40 list of companies that will either go live at the event or shortly thereafter. I have tested some of the software from companies on this list and they are all quite exciting. I was invited by a couple to attend their presentations or talk with them afterwards but I rarely get out to conferences and this weekend was no exception.</p>
]]></content:encoded>
			<wfw:commentRss>http://wltc.net/2007/09/17/techcrunch40-list-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PubMatic</title>
		<link>http://wltc.net/2007/09/16/pubmatic/</link>
		<comments>http://wltc.net/2007/09/16/pubmatic/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 01:40:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[LinkyLoo]]></category>
		<category><![CDATA[Making Money Online]]></category>

		<guid isPermaLink="false">http://wltc.net/2007/09/16/pubmatic/</guid>
		<description><![CDATA[PubMatic: I have worked closely with these guys after reading about them on Techcrunch and I was pleasantly surprised. Rajeev was very easy and friendly to work with and he is a good listener (which is a rarity in this web 2.0 world). Use Pubmatic to increase your Google AdSense revenue by letting them determine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pubmatic.com/">PubMatic</a>: I have worked closely with these guys after reading about them on Techcrunch and I was pleasantly surprised. Rajeev was very easy and friendly to work with and he is a good listener (which is a rarity in this web 2.0 world). Use Pubmatic to increase your Google AdSense revenue by letting them determine the best colors for your AdSense ads and also letting them choose the best advertising network for your ads. This does work. My blogs are terrible when it comes to Adsense and there was a 30% increase in revenue when I switched. I just wish (ethical) advertising revenue was as easy to come by as John Chow makes it sound!</p>
]]></content:encoded>
			<wfw:commentRss>http://wltc.net/2007/09/16/pubmatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
