<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>WLTC</title>
	<link>http://wltc.net</link>
	<description>Mark' Brain Dump</description>
	<pubDate>Thu, 08 May 2008 22:35:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>This is a test post from Windows Live Writer</title>
		<link>http://wltc.net/2008/05/08/this-is-a-test-post-from-windows-live-writer/</link>
		<comments>http://wltc.net/2008/05/08/this-is-a-test-post-from-windows-live-writer/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:35:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wltc.net/2008/05/08/this-is-a-test-post-from-windows-live-writer/</guid>
		<description><![CDATA[Windows Live writer comes very, very highly recommended in many different blogging circles and I have often wondered why it is as popular as it is. I am not sure I like the WYSIWYG interface as much, but it is quite interesting to see your post on your blog as you type it.
On the other [...]]]></description>
			<content:encoded><![CDATA[<p>Windows Live writer comes very, very highly recommended in many different blogging circles and I have often wondered why it is as popular as it is. I am not sure I like the WYSIWYG interface as much, but it is quite interesting to see your post on your blog as you type it.</p>
<p>On the other hand, I really miss the WordPress interface. I have been blogging with WordPress for so long that I seem to write better posts using the WordPress interface than I can anywhere else. I am definitely a creature of habit.</p>
<p>I wonder how a map would look in the middle of this post?</p>
<div class="wlWriterSmartContent" id="scid:84E294D0-71C9-4bd0-A0FE-95764E0368D9:d7844abc-b646-44ab-9a28-3ef7e4d98271" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px"><a href="http://maps.live.com/default.aspx?v=2&amp;cp=41.654~-83.53613&amp;lvl=12&amp;style=r&amp;mkt=en-US&amp;FORM=LLWR" id="map-46015c0d-05ed-41d9-b9d4-05727a97969e" alt="Click to view this map on Live.com" title="Click to view this map on Live.com"><img src="http://wltc.net/wp-content/uploads/ThisisatestpostfromWindowsLiveWriter_FE33/map20a43f4d7f8a.jpg" width="320" height="240" alt="Map image"></a></div>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:d66c18c2-1b63-4d2a-9869-e21a491cc273" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Windows%20Live%20Writer" rel="tag">Windows Live Writer</a>,<a href="http://technorati.com/tags/Live.com" rel="tag">Live.com</a>,<a href="http://technorati.com/tags/WordPress" rel="tag">WordPress</a>,<a href="http://technorati.com/tags/testing" rel="tag">testing</a></div>
]]></content:encoded>
			<wfw:commentRss>http://wltc.net/2008/05/08/this-is-a-test-post-from-windows-live-writer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twubble: Expand your twitter bubble</title>
		<link>http://wltc.net/2008/04/08/twubble-expand-your-twitter-bubble/</link>
		<comments>http://wltc.net/2008/04/08/twubble-expand-your-twitter-bubble/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 21:41:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wltc.net/2008/04/08/twubble-expand-your-twitter-bubble/</guid>
		<description><![CDATA[Twubble: Pretty cool if you are into that sort of thing. In case you are wondering, I am LaughingLizard on twitter.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crazybob.org/twubble/">Twubble</a>: Pretty cool if you are into that sort of thing. In case you are wondering, I am <a href="http://twitter.com/laughinglizard">LaughingLizard</a> on twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://wltc.net/2008/04/08/twubble-expand-your-twitter-bubble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cheap Power Adapter for ASUS Eee PC</title>
		<link>http://wltc.net/2008/03/28/cheap-power-adapter-for-asus-eee-pc/</link>
		<comments>http://wltc.net/2008/03/28/cheap-power-adapter-for-asus-eee-pc/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 18:16:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[ASUS Eee PC]]></category>

		<guid isPermaLink="false">http://wltc.net/2008/03/28/cheap-power-adapter-for-asus-eee-pc/</guid>
		<description><![CDATA[Source: WikipediaI caught on the ASUS Eee PC bug a few months ago and bought one for myself but it was annoying to have to carry the power adapter to work everyday because it reduced the portability of the device. However, I looked everywhere for a decent power adapter that would work on the Eee [...]]]></description>
			<content:encoded><![CDATA[<p><span class="zemanta-img" style="margin: 1em; display: block; float: right"><a href="http://commons.wikipedia.org/wiki/Image:ASUS_Eee_White_Alt.jpg" target="_blank"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e5/ASUS_Eee_White_Alt.jpg/202px-ASUS_Eee_White_Alt.jpg" style="border: medium none ; display: block" /></a><span style="margin: 1em 0pt 0pt; display: block">Source: <a href="http://commons.wikipedia.org/wiki/Image:ASUS_Eee_White_Alt.jpg" target="_blank">Wikipedia</a></span></span><span class="Apple-style-span" style="border-collapse: separate; color: #333333; font-family: georgia; font-size: 15px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 18px; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px">I caught on the<span class="Apple-converted-space"> </span><span class="caps" style="cursor: help; font-size: 90%; letter-spacing: 0.07em"><a href="http://www.asus.com/" title="Asus" rel="homepage" target="_blank" class="zem_slink">ASUS</a><span class="Apple-converted-space"> </span></span><a href="http://eeepc.asus.com/global/" title="ASUS Eee PC" rel="wikipedia" target="_blank" class="zem_slink">Eee PC</a> bug a few months ago and bought one for myself but it was annoying to have to carry the <a href="http://en.wikipedia.org/wiki/Power_supply" title="Power supply" rel="wikipedia" target="_blank" class="zem_slink">power adapter</a> to work everyday because it reduced the portability of the device. However, I looked everywhere for a decent power adapter that would work on the Eee PC. It uses a very weird 9.5V 2.5A draw which is uncommon and not found in most universal adapters. Car adapters work and they are cheap but the amperage is hard to get in 12 v cigarette adapters for the home. The best I could do with a universal adapter was 9V and 1000mA The EeePC would power up on the adapter but it kept switching between charging the battery and on battery power every second.  </span></p>
<p><span class="Apple-style-span" style="border-collapse: separate; color: #333333; font-family: georgia; font-size: 15px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 18px; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px">Then one of my co-workers found AllElectronics.com and we found an adapter that works. It was $17 shipped and it works just fine on my EeePC. The model number is  PS-930 and you can <a href="http://www.allelectronics.com/cgi-bin/item/PS-930/search/9VDC_3A_SWITCHING_POWER_SUPPLY_.html" style="font-weight: bold; color: #999966; text-decoration: none">buy it here</a>. It is a 9V adapter wth a 3A draw and it performs wonderfully. Hope this helps someone.</span></p>
<p><fieldset class="zemanta-related" style="margin: 0.5em 0pt 1em; padding: 0pt"><legend class="zemanta-title">Related articles</legend></p>
<ul class="zemanta-article-ul" style="margin: 1em 0pt 1.5em; padding: 0pt">
<li class="zemanta-article" style="margin: 0.5em 2em"><a href="http://www.engadget.com/2008/03/26/official-asus-8-9-inch-eee-pc-will-include-touchscreen-possibl/" title="Open in new window">Official: ASUS 8.9-inch Eee PC will include touchscreen, possibly GPS</a> [via Zemanta]</li>
<li class="zemanta-article" style="margin: 0.5em 2em"><a href="http://www.engadget.com/2008/03/26/fire-at-battery-plant-threatens-global-supply-of-exploding-lapto/" title="Open in new window">Fire at battery plant threatens global supply of exploding laptop batteries</a> [via Zemanta]</li>
</ul>
<p></fieldset></p>
<p id="zemanta-pixie" style="margin: 5px 0pt; width: 100%"><a href="http://www.zemanta.com/" id="zemanta-pixie-a" title="Zemified by Zemanta"><img src="http://img.zemanta.com/pixie.png?x-id=02a45620-d564-4213-91df-9f3b052a9775" id="zemanta-pixie-img" style="border: medium none ; float: right" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wltc.net/2008/03/28/cheap-power-adapter-for-asus-eee-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Custom WordPress database error pages</title>
		<link>http://wltc.net/2008/03/27/custom-wordpress-database-error-pages/</link>
		<comments>http://wltc.net/2008/03/27/custom-wordpress-database-error-pages/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 23:09:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[List of HTTP status codes]]></category>

		<category><![CDATA[Web Design and Development]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wltc.net/2008/03/27/custom-wordpress-database-error-pages/</guid>
		<description><![CDATA[Custom WordPress database error pages: This is an interesting article on how to setup WordPress to display custom database error pages and even send out an email to the owner of the blog in case of database failure. 
This means that should your database fail, and someone would open your front page at example.com, he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joostdevalk.nl/custom-wordpress-database-error-pages/">Custom WordPress database error pages</a>: This is an interesting article on how to setup <a href="http://wordpress.org/" title="WordPress" rel="homepage" target="_blank" class="zem_slink">WordPress</a> to display custom database error pages and even send out an email to the owner of the blog in case of database failure. </p>
<blockquote><p>This means that should your database fail, and someone would open your front page at example.com, he would be served that error page with a 200 OK header. If that someone were a search engine, that&#8217;s what it would index&#8230; If the search engine encounters a 500 error, it will not index that page and just wait for your server to be fixed again. That means not making sure it sends a 500 header is a huge risk.</p></blockquote>
<div id="zemanta-pixie" style="margin: 5px 0pt; width: 100%;"><a id="zemanta-pixie-a" href="http://www.zemanta.com/" title="Zemified by Zemanta"><img id="zemanta-pixie-img" src="http://img.zemanta.com/pixie.png?x-id=0e9e4f92-d2c3-495b-a635-883c05a5b983" style="border: medium none ; float: right;"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://wltc.net/2008/03/27/custom-wordpress-database-error-pages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I am really loving Safari for Windows</title>
		<link>http://wltc.net/2008/03/27/i-am-really-loving-safari-for-windows/</link>
		<comments>http://wltc.net/2008/03/27/i-am-really-loving-safari-for-windows/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 23:06:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Microsoft Windows]]></category>

		<category><![CDATA[Mozilla Firefox]]></category>

		<category><![CDATA[Opera]]></category>

		<category><![CDATA[Safari]]></category>

		<category><![CDATA[Safari for Windows]]></category>

		<category><![CDATA[Web browser]]></category>

		<guid isPermaLink="false">http://wltc.net/2008/03/27/i-am-really-loving-safari-for-windows/</guid>
		<description><![CDATA[Source: WikipediaI never thought that this would be the case but I am really enjoying Safari for Windows. Customization was really simple as should be expected but the speeds are astounding. Safari seems to render visibly faster that any of the three other browsers that I was running (IE, FF, Opera). The only drawback is [...]]]></description>
			<content:encoded><![CDATA[<p><span class="zemanta-img" style="margin: 1em; display: block; float: right"><a href="http://en.wikipedia.org/wiki/Image:Apple_Safari.png" target="_blank"><img src="http://upload.wikimedia.org/wikipedia/en/6/61/Apple_Safari.png" style="border: medium none ; display: block" height="169" width="169" /></a><span style="margin: 1em 0pt 0pt; display: block">Source: <a href="http://en.wikipedia.org/wiki/Image:Apple_Safari.png" target="_blank">Wikipedia</a></span></span>I never thought that this would be the case but I am really enjoying <a href="http://en.wikipedia.org/wiki/Safari_%28web_browser%29" title="Safari (web browser)" rel="wikipedia" target="_blank" class="zem_slink">Safari</a> for Windows. Customization was really simple as should be expected but the speeds are astounding. Safari seems to render visibly faster that any of the three other browsers that I was running (IE, FF, <a href="http://en.wikipedia.org/wiki/Opera_%28web_browser%29" title="Opera (web browser)" rel="wikipedia" target="_blank" class="zem_slink">Opera</a>). The only drawback is that I do not have access to the various extensions that <a href="http://en.wikipedia.org/wiki/Mozilla_Firefox" title="Mozilla Firefox" rel="wikipedia" target="_blank" class="zem_slink">Firefox</a> offers, many of which I have gotten quite used to. I guess that is the switching cost that <a href="http://en.wikipedia.org/wiki/Apple_Inc." title="Apple Inc." rel="wikipedia" target="_blank" class="zem_slink">Apple</a> is going to have to bare. I have not looked into it but I wonder if Safari has a similar pluggable interface or has any tools in development that would allow for FF extensions to be imported into Safari and used with some compatibility.</p>
<p>In the related articles below are links that explain the recent changes in the Safari license that *now* allows Windows computers to run Safari.</p>
<p><fieldset class="zemanta-related" style="margin: 0.5em 0pt 1em; padding: 0pt"><legend class="zemanta-title">Related articles</legend></p>
<ul class="zemanta-article-ul" style="margin: 1em 0pt 1.5em; padding: 0pt">
<li class="zemanta-article" style="margin: 0.5em 2em"><a href="http://www.news.com/8301-10784_3-9904445-7.html?part=rss&amp;subj=news" title="Open in new window">Safari for Windows: Only for &#8216;Apple-labeled&#8217; computers?</a> [via Zemanta]</li>
<li class="zemanta-article" style="margin: 0.5em 2em"><a href="http://www.channelregister.co.uk/2008/03/27/apple_updates_safari_eula/" title="Open in new window">Apple grants Windows PCs the right to run Safari for Windows</a> [via Zemanta]</li>
<li class="zemanta-article" style="margin: 0.5em 2em"><a href="http://arstechnica.com/news.ars/post/20080324-safari-3-1-on-windows-a-true-competitor-arrives.html" title="Open in new window">Safari 3.1 on Windows: a true competitor arrives (seriously)</a> [via Zemanta]</li>
</ul>
<p></fieldset></p>
<p id="zemanta-pixie" style="margin: 5px 0pt; width: 100%"><a href="http://www.zemanta.com/" id="zemanta-pixie-a" title="Zemified by Zemanta"><img src="http://img.zemanta.com/pixie.png?x-id=3be76fe8-d21d-42f0-b3eb-72b0c6e4886c" id="zemanta-pixie-img" style="border: medium none ; float: right" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wltc.net/2008/03/27/i-am-really-loving-safari-for-windows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boy, it is 5F outside!!</title>
		<link>http://wltc.net/2008/02/10/boy-it-is-5f-outside/</link>
		<comments>http://wltc.net/2008/02/10/boy-it-is-5f-outside/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 02:51:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wltc.net/2008/02/10/boy-it-is-5f-outside/</guid>
		<description><![CDATA[Boy, it is 5F outside!!
]]></description>
			<content:encoded><![CDATA[<p>Boy, it is 5F outside!!</p>
]]></content:encoded>
			<wfw:commentRss>http://wltc.net/2008/02/10/boy-it-is-5f-outside/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Since Oooops is abandoned</title>
		<link>http://wltc.net/2008/02/10/since-oooops-is-abandoned/</link>
		<comments>http://wltc.net/2008/02/10/since-oooops-is-abandoned/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 01:14:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wltc.net/2008/02/10/since-oooops-is-abandoned/</guid>
		<description><![CDATA[Here is the instructions and such from the WayBack Machine.
&#160;
rrdtool
background…
my home network is built upon a wireless LAN using Orinoco RG-1000. however, the network performance from my linux server to Internet is poor due to the server location is separated from a ‘thick’ concrete wall. i need some tools to monitor the details such as [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the instructions and such from the WayBack Machine.</p>
<p id="content">&nbsp;</p>
<h2>rrdtool</h2>
<h2><a href="http://web.archive.org/web/20051227163936/http://oooops.net/wordpress/rrdtool/" title="background" name="background">background…</a></h2>
<p>my home network is built upon a wireless LAN using <a href="http://web.archive.org/web/20051227163936/http://www.orinocowireless.com/">Orinoco</a> RG-1000. however, the network performance from my linux server to Internet is poor due to the server location is separated from a ‘thick’ concrete wall. i need some tools to monitor the details such as signal strength, link rate… etc.</p>
<p><a href="http://web.archive.org/web/20051227163936/http://people.ee.ethz.ch/%7Eoetiker/webtools/mrtg/">mrtg</a> is the first things come to my mind. i search thru <a href="http://web.archive.org/web/20051227163936/http://www.google.com/">google.com</a> and discovered <a href="http://web.archive.org/web/20051227163936/http://martybugs.net/wireless/rrdtool/">Martin from Western Austrila</a> has already do a great job using <a href="http://web.archive.org/web/20051227163936/http://people.ee.ethz.ch/%7Eoetiker/webtools/rrdtool/">rrdtool</a>.</p>
<p>mrtg has a long history in the Net and many people are using it around the world. mrtg does not only collect data every 5 mins, but also generate graph every 5 mins. the graph generation is cpu &amp; io intensive and it limited the scability of mrtg. author of mrtg reimplement mrtg as rrdtool (round robin database) and it separated data acquisition and presentation.</p>
<h2><a href="http://web.archive.org/web/20051227163936/http://oooops.net/wordpress/rrdtool/" title="myidea" name="myidea">my idea…</a></h2>
<p><a href="http://web.archive.org/web/20051227163936/http://martybugs.net/wireless/rrdtool/">Martin from Western Austrila</a> have a good demo how <a href="http://web.archive.org/web/20051227163936/http://people.ee.ethz.ch/%7Eoetiker/webtools/rrdtool/">rrdtool</a> integrate to monitor linux wirless interface. martin also indicated that mrtg cannot be used to measure negative and fraction value, but rrdtool can. however, martin’s script required server to generate graphs every 5 minutes and store them into disk.</p>
<p>i rewrite the code and separate the task of data collection and graph generation. <a href="http://web.archive.org/web/20051227163936/http://www.perl.org/">perl</a> script is used to collect data and store it into <a href="http://web.archive.org/web/20051227163936/http://people.ee.ethz.ch/%7Eoetiker/webtools/rrdtool/">rrdtool</a> database. <a href="http://web.archive.org/web/20051227163936/http://www.php.net/">php</a> will be used as a server script to generate graph on-demand. i called it drrdgraph (dynamic rrdgraph). it should be easy to integrate into your webpage or add you customer code to limit the access of graph.</p>
<h2><a href="http://web.archive.org/web/20051227163936/http://oooops.net/wordpress/rrdtool/" title="screenshot" name="screenshot">screen shot…</a></h2>
<p>here’s a screen shot of dynamic rrdgraph page. it has a similar look of mrtg!!</p>
<p><a href="http://web.archive.org/web/20051227163936/http://oooops.net/images/drrdgraph.jpg"><img src="http://web.archive.org/web/20051227163936/http://oooops.net/images/drrdgraph_th.jpg" alt="sample graph" /></a></p>
<h2><a href="http://web.archive.org/web/20051227163936/http://oooops.net/wordpress/rrdtool/" title="requirement" name="requirement">requirement…</a></h2>
<p>you’ll need…</p>
<ul>
<li>a linux box with wireless interface and apache running</li>
<li>a <a href="http://web.archive.org/web/20051227163936/http://people.ee.ethz.ch/%7Eoetiker/webtools/rrdtool/download.html">rrdtool rpm or tarball</a></li>
<li>php 4.0 above installed</li>
<li>my <a href="http://web.archive.org/web/20051227163936/http://oooops.net/download/#code">dynamic rrdgraph</a></li>
</ul>
<p>i install <a href="http://web.archive.org/web/20051227163936/http://www.redhat.com/">redhat</a> 8.0 on my linux box and it recogized my <a href="http://web.archive.org/web/20051227163936/http://www.orinocowireless.com/">Orinoco</a> siliver card during installation. however, if you have problem on wireless interface, have a look at <a href="http://web.archive.org/web/20051227163936/http://www.hpl.hp.com/personal/Jean_Tourrilhes/Linux/">linux wireless lan howto</a>.</p>
<p>hints: support on usb-based wireless card is limited. if your desktop/laptop have pcmcia adapter, get a wireless pc card. i prefer ISA-based pcmcia adapter especially for compaq desktop as there is <a href="http://web.archive.org/web/20051227163936/http://www.psism.com/pci_rear_reader.htm">problem</a> on ricoh chipset, PCI-based pcmcia adapter. trust me, i try it on my compaq already.</p>
<h2><a href="http://web.archive.org/web/20051227163936/http://oooops.net/wordpress/rrdtool/" title="installation" name="installation">installation…</a></h2>
<p>installation of <a href="http://web.archive.org/web/20051227163936/http://people.ee.ethz.ch/%7Eoetiker/webtools/rrdtool/">rrdtool</a> is straightforward. if you got rrdtool tarball, untar it and follow README instruction. if you are using redhat, simply get the rpm package and type…</p>
<pre class="codeblock">rpm -Uvh rrdtool*.rpm</pre>
<p>you should download <a href="http://web.archive.org/web/20051227163936/http://oooops.net/download/#code">dynamic rrdgraph</a>, untar it under your html root document tree. four perl scripts for capturing cpu, ethernet traffic, wireless and memory usage are included as examples. you should move them to /var/rrd/ and chmod 755.</p>
<pre class="codeblock">mkdir /var/rrd/
mv script/* /var/rrd/
chmod 755 /var/rrd/*</pre>
<h2><a href="http://web.archive.org/web/20051227163936/http://oooops.net/wordpress/rrdtool/" title="createdatabase" name="createdatabase">creating database…</a></h2>
<p>same to marty website, i also use the same <a href="http://web.archive.org/web/20051227163936/http://people.ee.ethz.ch/%7Eoetiker/webtools/rrdtool/">rrdtool</a> database to store wireless data such as SNR, signal, noise and link rate details. Here’s the command to create the database…</p>
<pre class="codeblock">rrdtool create /var/rrd/eth1w.rrd -s 300	\
         DS:snr:GAUGE:600:0:60			\
         DS:signal:GAUGE:600:-105:-50		\
         DS:noise:GAUGE:600:-105:-50		\
         DS:rate:GAUGE:600:0:11			\
         RRA:AVERAGE:0.5:1:576			\
         RRA:AVERAGE:0.5:6:672			\
         RRA:AVERAGE:0.5:24:732			\
         RRA:AVERAGE:0.5:144:1460</pre>
<p>four data sources (snr, signal, noise and rate) are created and this command create four aggregates too (2-day of 5-min average, 2-week of 30-min average, 2-mount of 2-hour average and 2-year of 12-hour average). please refer to <a href="http://web.archive.org/web/20051227163936/http://people.ee.ethz.ch/%7Eoetiker/webtools/rrdtool/manual/rrdcreate.html">rrdtool create”</a> manpage for details explanation.</p>
<h2><a href="http://web.archive.org/web/20051227163936/http://oooops.net/wordpress/rrdtool/" title="collectingdata" name="collectingdata">collecting data…</a></h2>
<p>configure the following perl script eth1w.pl and make sure path and interface are good to your system.</p>
<pre class="codeblock"># define location of rrdtool binary
my $rrdtool = '/usr/bin/rrdtool';
# define location of rrdtool databases
my $rrd = '/var/rrd/eth1w.rrd';
# define the wireless interface
my $iface = 'eth1';</pre>
<p>run the script. if it’s good, you should get the following output.</p>
<pre class="codeblock">&gt; /etc/rrd/eth1w.pl
eth1 link stats: snr: 22 dB, signal: -76 dBm, noise: -98 dBm, rate: 5.5 Mbits/s</pre>
<p>to automate the data collection, schedule the script to run every 5 minutes by setup a cron job. edit /etc/crontab and add…</p>
<pre class="codeblock"># rrd
# get wireless link details (snr, signal, link rate)
00-59/5 * * * * root /etc/rrd/eth1w.pl &gt; /dev/NULL</pre>
<h2><a href="http://web.archive.org/web/20051227163936/http://oooops.net/wordpress/rrdtool/" title="viewgraph" name="viewgraph">viewing graph…</a></h2>
<p>edit config.php and make sure path is correct to your rrd database. samples for wireless, cpu, memory usage and ethernet traffic are included.</p>
<p>use your favourite web browser and select drrdgraph.php. a dropdown menu should be available for your selection for graph display.</p>
<p>it’s also easy to put the code inside your portal or add your authorization code for per user view. i integrate drrdgraph here and you could see my server <a href="http://web.archive.org/web/20051227163936/http://oooops.net/wordpress/rrdtool/drrdgraph/">statistic online</a>.</p>
<h2><a href="http://web.archive.org/web/20051227163936/http://oooops.net/wordpress/rrdtool/" title="otherdatabases" name="otherdatabases">other databases used…</a></h2>
<p>you can use your imagination to create round robin database to store the data and display it thru my drrdgraph. commands for creating other <a href="http://web.archive.org/web/20051227163936/http://people.ee.ethz.ch/%7Eoetiker/webtools/rrdtool/">rrdtool</a> database are also shown here for your reference.</p>
<p>cpu0.rrd- three datasources are created using DERIVE. lower and upper values are set as 0 and 100 respectively (percentage).</p>
<pre class="codeblock">rrdtool create /var/rrd/cpu0.rrd -s 300	\
         DS:user:DERIVE:600:0:100	\
         DS:nice:DERIVE:600:0:100	\
         DS:system:DERIVE:600:0:100	\
         RRA:AVERAGE:0.5:1:576		\
         RRA:AVERAGE:0.5:6:672		\
         RRA:AVERAGE:0.5:24:732		\
         RRA:AVERAGE:0.5:144:1460</pre>
<p>eth1.rrd- two datasources are created using DERIVE. lower and upper values are set as 0 and 10^6 respectively (10^6 = 1000000 = 1m).</p>
<pre class="codeblock">rrdtool create /var/rrd/eth1.rrd -s 300	\
         DS:in:DERIVE:600:0:1000000	\
         DS:out:DERIVE:600:0:1000000	\
         RRA:AVERAGE:0.5:1:576		\
         RRA:AVERAGE:0.5:6:672		\
         RRA:AVERAGE:0.5:24:732		\
         RRA:AVERAGE:0.5:144:1460</pre>
<p>mem.rrd- i use a single database to store main memory and swap memory so there are four datasources created as GAUGE. lower and upper values are set as 0 and 10^9 respectively (10^9 = 1000000000 = 1g). if you have more memory, set the upper limit to higher.</p>
<pre class="codeblock">rrdtool create /var/rrd/mem.rrd -s 300		\
         DS:memused:GAUGE:600:0:1000000000	\
         DS:memfree:GAUGE:600:0:1000000000	\
         DS:swapused:GAUGE:600:0:1000000000	\
         DS:swapfree:GAUGE:600:0:1000000000	\
         RRA:AVERAGE:0.5:1:576			\
         RRA:AVERAGE:0.5:6:672			\
         RRA:AVERAGE:0.5:24:732			\
         RRA:AVERAGE:0.5:144:1460</pre>
<h2><a href="http://web.archive.org/web/20051227163936/http://oooops.net/wordpress/rrdtool/" title="download" name="download">download</a></h2>
<p>you can download and integrate <a href="http://web.archive.org/web/20051227163936/http://oooops.net/wordpress/rrdtool/drrdgraph/">drrdgraph</a> from <a href="http://web.archive.org/web/20051227163936/http://oooops.net/download/drrdgraph/drrdgraph.tgz">here</a></p>
<h2>my server stat</h2>
<p>you could see <a href="http://web.archive.org/web/20051227163936/http://oooops.net/wordpress/rrdtool/drrdgraph/">demo at my server statistics</a>. let me know if you have any comment on the php!!</p>
]]></content:encoded>
			<wfw:commentRss>http://wltc.net/2008/02/10/since-oooops-is-abandoned/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rewrote some of the frequently generated &#8230;</title>
		<link>http://wltc.net/2008/02/10/rewrote-some-of-the-frequently-generated/</link>
		<comments>http://wltc.net/2008/02/10/rewrote-some-of-the-frequently-generated/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 00:48:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[cache]]></category>

		<category><![CDATA[mysql]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://wltc.net/2008/02/10/rewrote-some-of-the-frequently-generated/</guid>
		<description><![CDATA[Rewrote some of the frequently generated files to be cached, tweaked the mysql server some more before the load hits. Coincidentally, the Mysql Performance tuning script at http://day32.com/MySQL/ was a great starting point.
]]></description>
			<content:encoded><![CDATA[<p>Rewrote some of the frequently generated files to be cached, tweaked the mysql server some more before the load hits. Coincidentally, the Mysql Performance tuning script at http://day32.com/MySQL/ was a great starting point.</p>
]]></content:encoded>
			<wfw:commentRss>http://wltc.net/2008/02/10/rewrote-some-of-the-frequently-generated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting two servers in the same network  &#8230;</title>
		<link>http://wltc.net/2008/02/10/getting-two-servers-in-the-same-network/</link>
		<comments>http://wltc.net/2008/02/10/getting-two-servers-in-the-same-network/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 00:45:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[1and1]]></category>

